RX-V6A | ||
AV Receiver | ||
Τμήμα ενισχυτή
|
Kανάλια | 7.2 |
Channel
Rated Output Power (1kHz, 1ch driven
|
125 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Nαι | |
Επεξεργασία ήχου Surround | CINEMA DSP | Nαι |
DSP Programs | 17 | |
Dialog Level Adjustment | Nαι | |
Virtual Presence Speaker | Nαι | |
Virtual Surround Back Speaker | Nαι | |
Dialogue Lift | Nαι | |
SILENT CINEMA / Virtual CINEMA DSP | Nαι | |
Dolby Atmos | Nαι | |
Dolby Atmos Height Virtualizer | Nαι | |
Dolby TrueHD | Nαι | |
Dolby Digital Plus | Nαι | |
Dolby Surround | Nαι | |
DTS:X | Nαι | |
DTS-HD Master Audio | Nαι | |
Λειτουργίες ήχου | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Nαι | |
Compressed Music Enhancer | Nαι | |
YPAO multi-point measurement | Nαι | |
YPAO Volume | Nαι | |
Adaptive DRC (Dynamic Range Control) | Nαι | |
Initial Volume & Maximum Volume Setting | Nαι | |
Bi-amp capability | Nαι | |
Audio Delay | Nαι (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | |
Λειτουργίες video | HDMI eARC | Nαι |
HDMI Audio Return Channel | Nαι | |
HDMI Pass-through | 8K60B, 4K120AB, 24GBPS *HDMI1-3 | |
HDMI Up-scaling | Nαι εώς 4K | |
Dolby Vision | Nαι | |
HDR 10+ | Nαι | |
VRR/ALLM | Nαι/Nαι | |
Συνδεσιμότητα | MusicCast Surround | Nαι |
HDMI Input/Output | 7 / 1 | |
HDMI CEC | Nαι | |
USB Input | Nαι | |
Network Port | Nαι | |
Wi-Fi | Nαι (2.4 / 5 GHz) | |
AirPlay 2 | Nαι | |
Bluetooth | Nαι (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical
|
1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Nαι | |
Preout | 2.2-ch | |
Headphone Output | 1 | |
Τμήμα tuner | FM/AM Tuner | Nαι (Η διαθεσιμότητα διαφέρει ανά περιοχή) |
DAB Tuner
|
Nαι (Η διαθεσιμότητα διαφέρει ανά περιοχή) | |
User Interface
|
On-screen display | Graphical User Interface |
SCENE | Nαι (8 sets) | |
App Control | Nαι (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Nαι | |
Remote Control Unit | Nαι | |
΄Eλεγχος ζωνών | Zone 2 Audio Output | Preout |
Powered Zone | Zone 2 | |
Party Mode | Nαι | |
Γενικά | Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Nαι | |
ECO mode | Nαι | |
Διαστάσεις (Π x Y x B) | 435 Π x 171 Y x 377 B mm (με όρθια κεράια :435Π x 245Y x 377 Bmm) | |
Βάρος | 9.8 kg |