| RM-WOM | |||
| General | |||
| Dimensions | W 89.0 mm x D 89.0 mm x H 26.0 mm (including rubber feet) | ||
| Weight | 126 g (including battery) | ||
| Power Requirements |
|
||
| Maximum Power Consumption | 5.0 V 0.7 A | ||
|
In Operation
|
Temperature | 0 C– 40 C | |
| Humidity | 20% – 85% (No condensation) | ||
| In Charging | Temperature | 5? – 40? | |
| Humidity | 20% – 85% (No condensation) | ||
| Storage | Temperature | -20? – 60? | |
| Humidity | 10% – 90% (No condensation) | ||
| Battery | Talk Time | Approximately 20 hours | |
| Standby Time | 7 days | ||
| Charge Time | Full charging: approximately 5 hours (80% charging: 3 hours) | ||
| Indicator | Mic (3 colours) x1, Ring (3 colours) x1, Battery (3 colours) x1 | ||
| Buttons | Mic x1, Battery x1, Pair x1 | ||
| I/O | USB Type C (for battery charging) x1, Charger I/F (4pin) x1 | ||
| Accessories | Battery (RM-WBT) x1, Owner’s Manual x1 | ||
|
Options
|
Replacement Battery RM-WBT | ||
| Audio Specifications | |||
| Latency | 110 ms nominal (with signal processing in High Quality mode) | ||
| Maximum Input Level of SPL (0dBFS) | 99.4 dB SPL | ||
| Self Noise | -23.0 dBA SPL | ||
| SN Ratio (Ref. 94 dB SPL at 1 kHz) | 117.0 dBA | ||
| Sensitivity | -5.4 dBFS/Pa | ||
| Dynamic Range | 122.4 dBA | ||
| Radio Method | 1.9 GHz DECT standard | ||
| Maximum Coverage Distance | 50 m (depends on the usage environment) | ||
| Encryption | AES (256-bit) |