| Supported formats | |
| USB input | |
| PCM | 16/24/32 bit 44.1k/48k/88.2k/96k/176.4k/192k/352.8k/384kHz |
| DSD | 2.8M/5.6M/11.2M/22.5M Hz |
| Coaxial digital input | |
| PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192kHz |
| DSD | 2.8MHz (supported with 176.4kHz/24-bit DoP format) |
| Optical digital input | |
| PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192k Hz |
| DSD | 2.8MHz (supported with 176.4kHz/24-bit DoP format) |
| DAC section | |
| USB DAC | In-house designed Discrete DAC TRDD5 |
| Up-conversion | up to 384kHz/32-bit PCM |
| Audio inputs | |
| USB | USB Type-C port x 1 USB Type-B port x 1 |
| USB version | 2.0 |
| Transfer Mode | Asynchronous mode transfer, Bulk Pet |
| Compatible Software | TEAC HR Audio Player (Windows, Macintosh) |
| COAXIAL digital (rear) | RCA pin x1 (gold-plated) |
| Input level | 0.5Vp-p |
| Input impedance | 75ohms |
| Optical digital (rear) | TOS-link x1 |
| Input level | -24.0 to -14.5dBm peak |
| Analog (Balanced) | XLR ?1 pair (gold-plated) |
| Input impedance | 50kohms |
| Input sensitivity | 5Vrms |
| Analog (Unbalanced) | RCA pin x1 pair (gold-plated) |
| Input impedance | 24kohms |
| Input sensitivity | 2.5Vrms |
| Bluetooth | |
| Bluetooth version | 4.2 |
| Output class | Class2 (Range: approx. 33ft/10m) |
| Supported profiles | A2DP, AVRCP |
| Content protection | SCMS-T |
| Supported codec | LDAC™, LHDC, Qualcomm® aptX™ HD, aptX™, AAC, SBC |
| No. of paired device | maximum 8 devices |
| No. of multipoint connection device | maximum 2 devices |
| Audio outputs | |
| XLR balanced | XLR x1 pair (gold-plated) |
| Maximum output level | 1kHz, full scale, into 10kΩ |
| 0dB setting | 2.0Vrms |
| +6dB setting | 4.0Vrms |
| Output impedance | 40Ω |
| RCA unbalanced | RCA pin x1 pair (gold-plated) |
| Maximum output level | 1kHz, full scale, into 10koHms |
| 0dB setting | 2.0Vrms |
| +6dB setting | 4.0Vrms |
| Output impedance | 40oHms |
| RCA unbalanced | RCA pin x 1 pair (gold-plated) |
| Maximum output level | 1kHz, full scale, into 10koHms |
| 0dB setting | 2.0Vrms |
| Output impedance | 20oHms |
| Headphone outputs | |
| Connector 1 | 1/4” (6.3mm) TRS stereo jacks x 1 (gold-plated) |
| Connector 2 | XLR 4pin jack x1 (gold-plated) |
| Connector 3 | 4.4mm 5-pole Pentaconn jack x1 (gold-plated) |
| Maximum output | |
| Balanced | 1200mW + 1200mW (into 100ohms) |
| Active Ground | 900mW +900mW (into 32ohms) |
| Unbalanced | 900mW + 900mW (into 32ohms) |
| Supported impedances | 16 to 600ohms |
| Clock section | |
| External clock input | |
| Connector | BNC (gold-plated) |
| Input frequency | 10MHz |
| Input impedance | 50ohms |
| Input level | Rectangle wave: equivalent to TTL levels Sine wave: 0.5 to 1.0 Vrms |
| External control | |
| 12V Trigger out | |
| Conenctor | 3.5mm Monaural Mini jack x 1 |
| Output level | 12V |
| Max. current supply | 100mA |
| Audio performance | 192kHz/24bit PCM input, RCA output, DAC mode MULTIBIT |
| Frequency Response | 5Hz to 70kHz (+1/–6 dB) |
| Total harmonic distortion | 0.01% or less (1kHz, LPF: 20Hz to 20kHz) |
| S/N ratio | 105dB or higher (A-weight, 1kHz) |
| Power supply | |
| US/Canada | AC 120V 60Hz |
| UK/Europe | AC 220 to 240V 50Hz |
| Power consumption | 18W (0.4W in standby) |
| dimensions (including protrusions) | 290(W)x 85(H) x 249 (D) mm / 11.4”(W)x 3.3”(H) x 9.8”(D) |
| Weight | 4.9kg / 10.8lbs |
| Included accessories | Power cord, Remote control (RC-1334), AAA Batteries for remote control x 2, feet cushions x 3, Owner's Manual (with warranty) |