| Processing | |
| A/D-D/A conversion (Cirrus Logic A/D CS5368, D/A CS4398) | 24-bit @ 44.1 / 48 kHz, 114 dB dynamic range (A-weighted) |
| Networked I/O latency (stagebox in > console processing* > stagebox out) | 1.1 ms |
| Connectors | |
| Programmable Midas mic preamps, balanced XLR | 32 |
| Line outputs, balanced XLR | 16 |
| AES/EBU outputs (AES3 XLR) | 2 |
| AES50 ports, SuperMAC networking, NEUTRIK etherCON | 2 |
| ULTRANET output, RJ45 (no power supplied) | 1 |
| MIDI inputs / outputs | 1/1 |
| ADAT outputs, Toslink | 2 |
| USB port for system updates, type B | 1 |
| Mic Input Characteristics (Midas PRO) | |
| Input impedance, XLR | 10 kΩ |
| Non clip maximum input level, XLR | +23.5 dBu |
| THD + noise, unity gain, 0 dBu out | < 0.01%, unweighted |
| THD + noise, +45 dB gain, 0 dBu out | < 0.03%, unweighted |
| Phantom power, switchable per input | 48 V |
| Equivalent input noise @ +45 dB gain, (150 Ω source) | < -126 dBu, 22 Hz - 22 kHz, unweighted |
| CMRR @ 1 kHz, unity gain (typical) | > 70 dB |
| CMRR @ 1 kHz, +45 dB gain (typical) | > 90 dB |
| Input/Output Characteristics | |
| Frequency response @ 48 kHz sample rate, at any gain | 20 Hz - 20 kHz, 0 dB to -1 dB |
| Dynamic range, analogue mic in to analogue out | 107 dB, 22 Hz - 22 kHz, unweighted |
| A/D dynamic range, mic preamp to converter | 109 dB, 22 Hz - 22 kHz, unweighted |
| D/A dynamic range, converter and output | 110 dB, 22 Hz - 22 kHz, unweighted |
| Crosstalk rejection @ 1 kHz, adjacent channels | 100 dB |
| Output Characteristics | |
| Output impedance, XLR | 50 Ω |
| Maximum output level, XLR | +21 dBu |
| Residual noise level, unity gain, XLR | < -86 dBu, 22 Hz - 22 kHz, unweighted |
| Residual noise level, muted, XLR | < -100 dBu, 22 Hz - 22 kHz, unweighted |
| Digital In/Out | |
| AES50 SuperMAC networking @ 48 or 44.1 kHz, 24-bit PCM | 2 x 48 channels, bidirectional |
| AES50 SuperMAC cable length, CAT5e shielded** | up to 100 m |
| ULTRANET networking @ 48 or 44.1 kHz, 22-bit PCM | 1 x 16 channels, unidirectional |
| ULTRANET cable length, CAT5 shielded | up to 75 m |
| ADAT output @ 48 or 44.1 kHz, 24-bit PCM | 2 x 8 channels, unidirectional |
| Toslink optical, cable length | 5 m, typical |
| AES/EBU output @ 48 or 44.1 kHz, 24-bit PCM | 2 x 2 channels, unidirectional |
| XLR, 110 Ω balanced, cable length | 5 m, typical |
| Power | |
| Switch-mode autorange power supply | 100-240 V (50/60 Hz) |
| Power consumption | 55 W |
| Physical | |
| Standard operating temperature | 5°C to 45°C (41°F to 113°F) |
| Dimensions | 483 x 242 x 138 mm (19 x 9.5 x 5.4") |
| Weight | 5.7 kg (12.5 lbs) |