| Audio Inputs | |
| Microphone | 2 x XLR, transformer balanced front 2 x XLR, transformer balanced rear |
| Impedance | 300 Ohms / 1200 Ohms, balanced |
| Max. input level | +19 dBu |
| Gain | -20 to 80 dB |
| Mic EIN @ 80 dB gain, 22 Hz to 22 kHz | -125 dBu Unweighted |
| CMRR @ 60 dB gain | > 90 dB |
| Line | |
| Type | 2 x 1/4" TRS in combi socket, transformer balanced front 2 x 1/4" TRS, transformer balanced rear |
| Impedance | 10 kOhms, balanced |
| Max. input level | +30 dBu (attenuated -34 dB) |
| Gain | -20 to 80 dB |
| CMRR @ 0 dB gain | > 80 dB |
| Instrument | |
| Type | 2 x 1/4" TRS, front, hi-Z via transformer |
| Impedance | 600 kOhms, unbalanced |
| Max. input level | +30 dBu (attenuated -20 dB) |
| Gain | -20 to 80 dB |
| Insert return | 2 x 1/4" TS |
| Audio Outputs | |
| Type | 2 x XLR, 1/4" TRS, transformer balanced |
| Impedance | < 80 Ω balanced |
| Max. output level | +28 dBu |
| Insert send | 2 x 1/4" TS |
| System Specifications | |
| Frequency response (microphone) | 20 Hz to 20 kHz, +-0.5 dB |
| Frequency response (line and instrument) | 20 Hz to 20 kHz, +-1 dB |
| Distortion (THD+N) | <0.01% @ 1 kHz, +4 dBu <0.07% 50 Hz - 20 kHz, +4 dBu |
| Noise | < -83 dBu (20 Hz - 20 kHz unweighted) |
| Dynamic range | > 102 dB typical (20 Hz to 20 kHz unweighted) |
| Circuit | Class-A amplifiers, inductor based EQ |
| EQ Section | |
| Hi pass filter | 50 / 80 / 160 / 300 Hz (18 dB/octave) |
| Low-band frequency range | Low-band frequency range |
| Boost / cut | +-15 dB |
| Mid-band frequency range | 360 / 700 / 1600 / 3200 / 4800 / 7200 Hz |
| Boost / cut | +-15 dB |
| High-band frequency range | 10 / 12 / 16 kHz |
| Boost / cut | +-15 dB |
| Controls | |
| Buttons | 2 x 48 V phantom power 2 x Polarity invert 2 x Tone 2 x Line 2 x Insert 2 x Inst 2 x EQ in |
| Controls | 2 x Gain - 20 to 80 dB 2 x Low ±15 dB, off to 220 Hz 2 x Mid ±15 dB, off to 7.2 kHz 2 x High ±15 dB, off to 16 kHz 2 x Hi pass, off, 50 Hz, 80 Hz, 160 Hz, 300 Hz 2 x Output level, zero (off) to 0 dB |
| Switch | On/off power switch |
| Power Requirements | |
| Mains voltage | 100 - 240 V~, 50/60 Hz |
| Power consumption | 22 W max |
| Fuse | T 1A H 250 V |
| Mains connection | Standard IEC receptacle |
| LED | Power |
| Physical | |
| Standard operating temperature range | 5° C – 45° C (41° F – 113° F) |
| Dimensions (H x W x D) | 88 x 483 x 165 mm (3.4 x 19.0 x 6.5") |
| Weight | 5.34 kg (11.77 lbs) |