Outline | ||
Fader Configuration | 32 + 1 (Master) | |
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | |
Sub Buses | 1 | |
Input channel functions | 8 DCA Groups | |
I/O | Inputs | |
Outputs | ||
Expansion slots | ||
On-board processors | DSP | 8 Effects + 10 GEQ |
General specifications | ||
Sampling frequency rate | Internal | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –? dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | |
Power consumption | 120 W | |
Dimensions | W | 866 mm (34.1in) |
H | 225 mm (8.9in) | |
D | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | |
Accessories | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | |
PC/Mac (USB2.0) | Recording 34 tracks, Playback 34 tracks |
USB Storage Device | Recording 2 tracks (USB hard drive/ SSD) *, Playback 2 tracks (USB hard drive/ SSD/ thumb drive) |
Input Level | ||||||||
Input Terminals | GAIN | Load Impedance |
For Use With Nominal |
Sensitivity *1 | Nominal | Max. before clip | Connector | Balanced / Unbalanced |
INPUT1-32 (TF5) INPUT1-24 (TF3) INPUT1-16 (TF1) |
+66dB -6dB |
7.5kΩ | 50-600Ω Mics or 600Ω Lines |
-82dBu (61.6μV) -10dBu (245mV) |
-62dBu (0.616mV)+10dBu (2.45V) | -42dBu (6.16mV) +30dBu (24.5V) |
Combo Jack (XLR-3-31 type *2 or TRS phone *3) |
Balanced |
ST IN 1,2 | - | 10kΩ | 600Ω Lines | -30dBV (31.6μV | -10dBV (316mV) | RCA Pin Jack | Unbalanced |
Output Level | ||||||
Output Terminals | Source Impedance |
For Use With Nominal |
Nominal | Max. before clip | Connector | Balanced / Unbalanced |
OMNI OUT 1-16 | 75Ω | 600Ω Lines | +4dBu (1.23 V) | +24dBu (12.3 V) | XLR-3-32 type *1 | Balanced |
PHONES *5 | 100Ω | 40Ω Phones | 3mW | 75mW | Stereo Phone Jack (TRS) *2 | Unbalanced |
Terminals | Format | Data Length | Audio | Connector |
USB (TO HOST) | USB | 24bit | 34ch input / 34ch output, PCM | USB (B type) |
iPad | USB | - | Playback: MP3 or WAV file data / Record: WAV file data | USB (A type) |
Terminals | Format | Level | Connector |
NETWORK | IEEE802.3 | 10BASE-T/100Base-TX | RJ-45 |
FOOT SW | - | - | TS Phone |